<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 2:22 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://inflectionresources.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inflection Resources</title>
		<link><![CDATA[https://inflectionresources.com]]></link>
		<description><![CDATA[Inflection Resources]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 11:30:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://inflectionresources.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-announces-private-placement-3/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-announces-private-placement-3/]]></link>
			<title>Inflection Resources Announces Private Placement</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/contact-us/]]></guid>
			<link><![CDATA[https://inflectionresources.com/contact-us/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 02:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/share-structure/]]></guid>
			<link><![CDATA[https://inflectionresources.com/share-structure/]]></link>
			<title>Capital Structure</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 21:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-completes-oversubscribed-private-placement-for-gross-proceeds-of-3345000/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-completes-oversubscribed-private-placement-for-gross-proceeds-of-3345000/]]></link>
			<title>Inflection Resources Completes Oversubscribed Private Placement for Gross Proceeds of $3,345,000</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/]]></guid>
			<link><![CDATA[https://inflectionresources.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 16:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/bell-river-project/]]></guid>
			<link><![CDATA[https://inflectionresources.com/bell-river-project/]]></link>
			<title>Bell River Project</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/nyngan/]]></guid>
			<link><![CDATA[https://inflectionresources.com/nyngan/]]></link>
			<title>Nyngan</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/crooked-creek/]]></guid>
			<link><![CDATA[https://inflectionresources.com/crooked-creek/]]></link>
			<title>Crooked Creek</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/duck-creek/]]></guid>
			<link><![CDATA[https://inflectionresources.com/duck-creek/]]></link>
			<title>Duck Creek</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-to-drill-six-copper-gold-targets-in-new-south-wales-australia/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-to-drill-six-copper-gold-targets-in-new-south-wales-australia/]]></link>
			<title>Inflection Resources to Drill Six Copper-Gold Targets in New South Wales, Australia</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 11:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-intercepts-3-metres-grading-7-72-g-t-gold-in-new-zone-at-trangie-in-new-south-wales-australia-and-plans-eighty-three-additional-drill-holes/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-intercepts-3-metres-grading-7-72-g-t-gold-in-new-zone-at-trangie-in-new-south-wales-australia-and-plans-eighty-three-additional-drill-holes/]]></link>
			<title>Inflection Resources Intercepts 3 Metres Grading 7.72 g/t Gold in New Zone at Trangie in New South Wales, Australia and Plans Eighty-Three Additional Drill Holes</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 11:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/presentations/]]></guid>
			<link><![CDATA[https://inflectionresources.com/presentations/]]></link>
			<title>Corporate Presentation</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 23:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/anglogold-ashanti-partnership-details/]]></guid>
			<link><![CDATA[https://inflectionresources.com/anglogold-ashanti-partnership-details/]]></link>
			<title>AngloGold Ashanti Partnership Details</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/trangie/]]></guid>
			<link><![CDATA[https://inflectionresources.com/trangie/]]></link>
			<title>Trangie</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/molong-north-projects/]]></guid>
			<link><![CDATA[https://inflectionresources.com/molong-north-projects/]]></link>
			<title>Molong North Project</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 16:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/new-south-wales-2/]]></guid>
			<link><![CDATA[https://inflectionresources.com/new-south-wales-2/]]></link>
			<title>New South Wales</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 12:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-granted-strategic-copper-gold-exploration-license-adjacent-to-trangie-project-in-new-south-wales-australia/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-granted-strategic-copper-gold-exploration-license-adjacent-to-trangie-project-in-new-south-wales-australia/]]></link>
			<title>Inflection Resources Granted Strategic Copper-Gold Exploration License Adjacent to Trangie Project in New South Wales, Australia</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 11:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-intercepts-porphyry-gold-copper-mineralisation-in-new-south-wales/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-intercepts-porphyry-gold-copper-mineralisation-in-new-south-wales/]]></link>
			<title>Inflection Resources Intercepts Porphyry Gold-Copper Mineralisation in New South Wales</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 22:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-provides-drilling-update-from-phase-ii-duck-creek-exploration-program-in-new-south-wales/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-provides-drilling-update-from-phase-ii-duck-creek-exploration-program-in-new-south-wales/]]></link>
			<title>Inflection Resources Provides Drilling Update from Phase II Duck Creek Exploration Program in New South Wales</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 22:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-completes-share-issuance-to-anglogold-ashanti-2/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-completes-share-issuance-to-anglogold-ashanti-2/]]></link>
			<title>Inflection Resources Completes Share Issuance to AngloGold Ashanti</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 22:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-initiates-1020-km²-gravity-geophysical-survey-in-new-south-wales/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-initiates-1020-km²-gravity-geophysical-survey-in-new-south-wales/]]></link>
			<title>Inflection Resources Initiates 1,020 km² Gravity Geophysical Survey in New South Wales</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 22:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-completes-transaction-with-newmont-corporation-for-australian-exploration-projects/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-completes-transaction-with-newmont-corporation-for-australian-exploration-projects/]]></link>
			<title>Inflection Resources Completes Transaction with Newmont Corporation for Australian Exploration Projects</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 22:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-announces-private-placement-2/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-announces-private-placement-2/]]></link>
			<title>Inflection Resources Announces Private Placement</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 22:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/wp-content-uploads-2024-09-aucu-nr-nsw-regional-ant-survey-results-2024-09-12-2-pdf/]]></guid>
			<link><![CDATA[https://inflectionresources.com/wp-content-uploads-2024-09-aucu-nr-nsw-regional-ant-survey-results-2024-09-12-2-pdf/]]></link>
			<title>Inflection Resources Defines New Priority Targets Based on Results of Regional ANT Survey in New South Wales</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-outlines-large-scale-copper-gold-targets-on-the-endurance-projects-northern-territory-australia/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-outlines-large-scale-copper-gold-targets-on-the-endurance-projects-northern-territory-australia/]]></link>
			<title>Inflection Resources Outlines Large-Scale Copper-Gold Targets on the Endurance Projects, Northern Territory, Australia</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-provides-an-update-on-drilling-and-geophysical-surveys-in-new-south-wales/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-provides-an-update-on-drilling-and-geophysical-surveys-in-new-south-wales/]]></link>
			<title>Inflection Resources Provides an Update on Drilling and Geophysical Surveys in New South Wales</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-and-anglogold-ashanti-sign-definitive-exploration-agreement-across-portfolio-of-copper-gold-projects-in-australia/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-and-anglogold-ashanti-sign-definitive-exploration-agreement-across-portfolio-of-copper-gold-projects-in-australia/]]></link>
			<title>Inflection Resources and AngloGold Ashanti Sign Definitive Exploration Agreement Across Portfolio of Copper-Gold Projects in Australia</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-to-acquire-portfolio-of-australian-copper-gold-projects-from-newmont-corporation/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-to-acquire-portfolio-of-australian-copper-gold-projects-from-newmont-corporation/]]></link>
			<title>Inflection Resources to Acquire Portfolio of Australian Copper-Gold Projects from Newmont Corporation</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-provides-update-on-trangie-project-drilling-in-new-south-wales-australia/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-provides-update-on-trangie-project-drilling-in-new-south-wales-australia/]]></link>
			<title>Inflection Resources Provides Update on Trangie Project Drilling in New South Wales, Australia</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-granted-additional-exploration-licenses-covering-new-copper-gold-targets/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-granted-additional-exploration-licenses-covering-new-copper-gold-targets/]]></link>
			<title>Inflection Resources Granted Additional Exploration Licenses Covering New Copper-Gold Targets</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/anglogold-ashanti-selects-duck-creek-as-phase-ii-earn-in-project-in-new-south-wales/]]></guid>
			<link><![CDATA[https://inflectionresources.com/anglogold-ashanti-selects-duck-creek-as-phase-ii-earn-in-project-in-new-south-wales/]]></link>
			<title>AngloGold Ashanti Selects Duck Creek as Phase II Earn-in Project in New South Wales</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-provides-drilling-update-from-phase-i-exploration-program-in-new-south-wales/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-provides-drilling-update-from-phase-i-exploration-program-in-new-south-wales/]]></link>
			<title>Inflection Resources Provides Drilling Update from Phase I Exploration Program in New South Wales</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/anglogold-ashanti-designates-four-inflection-resources-projects-for-phase-ii-of-exploration-earn-in-agreement/]]></guid>
			<link><![CDATA[https://inflectionresources.com/anglogold-ashanti-designates-four-inflection-resources-projects-for-phase-ii-of-exploration-earn-in-agreement/]]></link>
			<title>AngloGold Ashanti Designates Four Inflection Resources Projects for Phase II of Exploration Earn-in Agreement</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/quote/]]></guid>
			<link><![CDATA[https://inflectionresources.com/quote/]]></link>
			<title>Quote</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/technical-advisors/]]></guid>
			<link><![CDATA[https://inflectionresources.com/technical-advisors/]]></link>
			<title>Advisors</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/us-investors/]]></guid>
			<link><![CDATA[https://inflectionresources.com/us-investors/]]></link>
			<title>SEDAR Filings &#038; US Investors</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/videos/]]></guid>
			<link><![CDATA[https://inflectionresources.com/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/news-releases/]]></guid>
			<link><![CDATA[https://inflectionresources.com/news-releases/]]></link>
			<title>News Releases</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/northern-territory/]]></guid>
			<link><![CDATA[https://inflectionresources.com/northern-territory/]]></link>
			<title>Northern Territory</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/newquest-capital/]]></guid>
			<link><![CDATA[https://inflectionresources.com/newquest-capital/]]></link>
			<title>NewQuest Capital</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/management/]]></guid>
			<link><![CDATA[https://inflectionresources.com/management/]]></link>
			<title>Management</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/legal-privacy/]]></guid>
			<link><![CDATA[https://inflectionresources.com/legal-privacy/]]></link>
			<title>Legal &#038; Privacy</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/health-safety/]]></guid>
			<link><![CDATA[https://inflectionresources.com/health-safety/]]></link>
			<title>Health &#038; Safety</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/esg/]]></guid>
			<link><![CDATA[https://inflectionresources.com/esg/]]></link>
			<title>ESG</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/endurance-projects/]]></guid>
			<link><![CDATA[https://inflectionresources.com/endurance-projects/]]></link>
			<title>Endurance Projects</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/analyst-coverage/]]></guid>
			<link><![CDATA[https://inflectionresources.com/analyst-coverage/]]></link>
			<title>Analyst Coverage</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 21:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-provides-update-on-exploration-program-in-new-south-wales-commences-drilling-untested-priority-targets-at-trangie/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-provides-update-on-exploration-program-in-new-south-wales-commences-drilling-untested-priority-targets-at-trangie/]]></link>
			<title>Inflection Resources Provides Update on Exploration Program in New South Wales &#8211; Commences Drilling Untested Priority Targets at Trangie</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 20:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-announces-private-placement/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-announces-private-placement/]]></link>
			<title>Inflection Resources Announces Private Placement</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 20:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-provides-update-on-geophysical-surveys-multiple-new-drill-targets-defined-on-duck-creek-project/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-provides-update-on-geophysical-surveys-multiple-new-drill-targets-defined-on-duck-creek-project/]]></link>
			<title>Inflection Resources Provides Update on Geophysical Surveys – Multiple New Drill Targets Defined on Duck Creek Project</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 20:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inflectionresources.com/inflection-resources-announces-management-update/]]></guid>
			<link><![CDATA[https://inflectionresources.com/inflection-resources-announces-management-update/]]></link>
			<title>Inflection Resources Announces Management Update</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 20:16:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
